LongCount
::HLC
0
1
2
3
4
5
6
7
8
9
10
11
12
13
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
00
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
--
0 [Trecena(7/13) Ajaw(19/20) G9(0/9) 18Yax/365]
1 [Trecena(8/13) Imix'(0/20) G1(1/9) 19Yax/365]
2 [Trecena(9/13) Ik'(1/20) G2(2/9) 0Sak'/365]
3 [Trecena(10/13) Ak'b'al(2/20) G3(3/9) 1Sak'/365]
4 [Trecena(11/13) K'an(3/20) G4(4/9) 2Sak'/365]
5 [Trecena(12/13) Chikchan(4/20) G5(5/9) 3Sak'/365]
6 [Trecena(13/13) Kimi(5/20) G6(6/9) 4Sak'/365]
7 [Trecena(1/13) Manik'(6/20) G7(7/9) 5Sak'/365]
8 [Trecena(2/13) Lamat(7/20) G8(8/9) 6Sak'/365]
9 [Trecena(3/13) Muluk(8/20) G9(0/9) 7Sak'/365]
10 [Trecena(4/13) Ok(9/20) G1(1/9) 8Sak'/365]
11 [Trecena(5/13) Chuwen(10/20) G2(2/9) 9Sak'/365]
12 [Trecena(6/13) Eb'(11/20) G3(3/9) 10Sak'/365]
13 [Trecena(7/13) B'en(12/20) G4(4/9) 11Sak'/365]
14 [Trecena(8/13) Ix(13/20) G5(5/9) 12Sak'/365]
15 [Trecena(9/13) Men(14/20) G6(6/9) 13Sak'/365]
16 [Trecena(10/13) Kib'(15/20) G7(7/9) 14Sak'/365]
17 [Trecena(11/13) Kab'an(16/20) G8(8/9) 15Sak'/365]
18 [Trecena(12/13) Etz'nab'(17/20) G9(0/9) 16Sak'/365]
19 [Trecena(13/13) Kawak(18/20) G1(1/9) 17Sak'/365]
--
is 1054-06-14